Fees for the various publications and services we provide to the public are listed below. Please make all checks payable to:
Sonoma County Recorder
You may mail checks to the following address:
Our offices are located at:
To ensure same day recording of your documents, please be sure we have them by 4:00 p.m.!
| Standard Pages (not certified) | $1.75 per page (up to 11" x 17"); $2.50 per page (over 11" x 17") |
|---|---|
| Standard Pages (certified) | $3.75 first page (up to 11" x 17"); $1.75 per additional page |
| Maps (not certified) | $2.50 per page |
| Maps (certified) | $4.50 first page; $2.50 per additional page |
| Standard Pages (8½ x 11) | $13.00 first page (or part thereof); $3.00 per additional page |
|---|---|
| Double Documents | $13.00 each additional Title |
| Documents Requiring Additional Indexing | $1.00 each additional reference indexed; $1.00 each group of 10 names |
| Combined Documents | $13.00 (each title in addition to the first) |
| Release of Lien by a Public Agency | $12.00 |
| Survey Monument Fee | $10.00 |
| Maps | $9.00 for first page; $2.00 per additional page |
| Filed Documents (building contracts) | $6.00 |
| UCC-1 and UCC-2 Standard Forms | $10.00 each |
| UCC-1 and UCC-2 Non-standard Forms | $20.00 each |
| UCC Filings (1 or 2 pages) | $10.00 |
| UCC Filings (3 or more pages) | $20.00 |
| Involuntary Lien Notice Notification | $7.00 each |
|---|---|
| Preliminary Lien Notice Notification | $35.00 each |
| Penalty for non-standard page size (8 ½ x 14 maximum size) | $3.00 per page for every page of the document |
|---|---|
| Penalty Fee (no PCOR with deed) | $20.00 |
| Penalty Print | $1.00 per page |
| Jurisdiction | County Tax | City Tax | Total Tax |
|---|---|---|---|
| City of Cloverdale | $0.55 per $1,000.00* | $0.55 per $1,000.00* | $1.10 per $1,000.00 |
| City of Cotati | $0.55 per $1,000.00* | $0.55 per $1,000.00* | $1.10 per $1,000.00 |
| City of Healdsburg | $0.55 per $1,000.00* | $0.55 per $1,000.00* | $1.10 per $1,000.00 |
| City of Petaluma | $1.10 per $1,000.00* | $2.00 per $1,000.00** | $3.10 per $1,000.00 |
| City Rohnert Park | $0.55 per $1,000.00* | $0.55 per $1,000.00* | $1.10 per $1,000.00 |
| City of Santa Rosa | $1.10 per $1,000.00* | $2.00 per $1,000.00** | $3.10 per $1,000.00 |
| City of Sebastopol | $0.55 per $1,000.00* | $0.55 per $1,000.00* | $1.10 per $1,000.00 |
| City of Sonoma | $0.55 per $1,000.00* | $0.55 per $1,000.00* | $1.10 per $1,000.00 |
| Town of Windsor | $0.55 per $1,000.00* | $0.55 per $1,000.00* | $1.10 per $1,000.00 |
| Unicorporated Area | $1.10 per $1,000.00* | N/A | $1.10 per $1,000.00 |
| Amount of tax is per $1,000.00 of consideration of portion thereof. * Minus any loans assumed in the sale. ** No exemption for assumed loans. |
|||
Important Notice:
The staff of the Recorder's Office are forbidden by California legal codes to practice law or provide legal advice; this prohibition includes giving advice about what forms you might need or how you should fill them out.
Some content on this page is saved as a PDF. To view these files, download the following free software.
PDF Documents: Get Adobe® Reader®.
Our current featured artist is Jack Stuppin.
Sonoma Vines,
by Jack Stuppin Image of a landscape painting showing the mountains and grapevines of Sonoma County.